District

Λευκωσία (Nicosia)

259,353organisations registered in this district
Companies12,40112,450 of 259,353
HE456088 · 5 Feb 2024
HE411766 · 5 Aug 2020
HE476956 · 21 Jun 2025
EE62659 · 12 Mar 2026
HE488801 · 2 Mar 2026
EE23939 · 12 Feb 2003
HE318304 · 23 Jan 2013
EE52439 · 9 Nov 2020
EE27385 · 7 Jun 2005
HE260669 · 12 Jan 2010
HE413960 · 15 Oct 2020
HE463689 · 5 Aug 2024
HE276338 · 4 Nov 2010
HE405739 · 31 Dec 2019
EE14256 · 1 Sep 1994
HE136156 · 10 Feb 2003
HE466749 · 24 Oct 2024
EE56159 · 8 Sep 2022
EE53484 · 21 Apr 2021
EE60715 · 25 Feb 2025
EE56127 · 31 Aug 2022
HE489860 · 20 Mar 2026
EE56423 · 27 Oct 2022
HE436384 · 12 Jul 2022
EE9339 · 15 Jun 1989
HE442677 · 17 Jan 2023
HE7880 · 29 Mar 1976
EE47442 · 27 Mar 2018
HE40368 · 12 Jun 1990
EE32948 · 19 Dec 2008
HE471369 · 17 Feb 2025
EE11960 · 18 May 1992
EE21229 · 7 Mar 2001
HE494801 · 27 Jun 2026
C.U.Active
EE3435 · 17 Feb 1978
EE59397 · 6 Jun 2024
EE49457 · 12 Apr 2019
EE9718 · 29 Nov 1989
EE9503 · 17 Aug 1989
EE7914 · 20 Oct 1987
HE348980 · 16 Nov 2015
HE486475 · 15 Jan 2026
HE377824 · 20 Dec 2017
HE28224 · 15 Nov 1986
EE60471 · 10 Jan 2025
EE24303 · 30 May 2003
EE11376 · 25 Oct 1991
EE4303 · 9 Apr 1981
HE362777 · 22 Nov 2016

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.