District

Λευκωσία (Nicosia)

259,353organisations registered in this district
Companies13,25113,300 of 259,353
HE457854 · 21 Mar 2024
HE259407 · 16 Dec 2009
HE368483 · 19 Apr 2017
HE33901 · 17 Dec 1988
HE358322 · 26 Jul 2016
HE402440 · 25 Sep 2019
HE378472 · 10 Jan 2018
EE58337 · 1 Nov 2023
HE222376 · 9 Feb 2008
EE62319 · 18 Dec 2025
HE209270 · 2 Oct 2007
HE473592 · 7 Apr 2025
HE325603 · 3 Oct 2013
HE435267 · 8 Jun 2022
EE42710 · 26 Oct 2015
EE55061 · 14 Feb 2022
HE465810 · 30 Sep 2024
EE59630 · 22 Jul 2024
HE419631 · 19 Mar 2021
HE57716 · 8 Oct 1993
EE47502 · 4 Apr 2018
HE365860 · 7 Feb 2017
HE465104 · 13 Sep 2024
HE263068 · 24 Feb 2010
EE55300 · 22 Mar 2022
HE319857 · 27 Feb 2013
HE446524 · 28 Apr 2023
HE177130 · 20 May 2006
HE486794 · 22 Jan 2026
HE433060 · 8 Apr 2022
HE468532 · 5 Dec 2024
EE33206 · 4 Mar 2009
HE340722 · 13 Feb 2015
HE407175 · 18 Feb 2020
HE401363 · 28 Aug 2019
HE496340 · 28 Jul 2026
HE415174 · 13 Nov 2020
HE270403 · 13 Jul 2010
HE495400 · 8 Jul 2026
HE429382 · 27 Dec 2021
HE330396 · 11 Mar 2014
HE371376 · 10 Jul 2017
HE406707 · 4 Feb 2020
HE430311 · 21 Jan 2022
HE136372 · 18 Feb 2003
EE53983 · 12 Jul 2021
EE34991 · 3 Jun 2010
HE365478 · 27 Jan 2017

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.