District

Λευκωσία (Nicosia)

259,353organisations registered in this district
Companies19,25119,300 of 259,353
HE1561 · 10 Jun 1966
HE360305 · 21 Sep 2016
HE224248 · 29 Feb 2008
HE323303 · 3 Jul 2013
HE357244 · 29 Jun 2016
HE452669 · 18 Oct 2023
EE22693 · 7 Mar 2002
EE17197 · 3 Sep 1997
HE87587 · 22 Jul 1997
HE149398 · 14 Jun 2004
HE283441 · 16 Mar 2011
HE448119 · 16 Jun 2023
EE33069 · 28 Jan 2009
HE379004 · 22 Jan 2018
HE461671 · 19 Jun 2024
HE464193 · 14 Aug 2024
HE430858 · 7 Feb 2022
HE471829 · 27 Feb 2025
HE414294 · 22 Oct 2020
HE474816 · 7 May 2025
HE469231 · 20 Dec 2024
EE32228 · 19 Jun 2008
EE23879 · 30 Jan 2003
HE464998 · 11 Sep 2024
EE24509 · 24 Jul 2003
HE481217 · 26 Sep 2025
EE3494 · 15 May 1978
EE10788 · 20 Feb 1991
HE437875 · 30 Aug 2022
HE434069 · 9 May 2022
HE454920 · 27 Dec 2023
HE222310 · 8 Feb 2008
HE202502 · 21 Jun 2007
HE389633 · 9 Oct 2018
HE134119 · 7 Nov 2002
EE18012 · 1 Jul 1998
HE320704 · 20 Mar 2013
HE418060 · 9 Feb 2021
HE409162 · 11 May 2020
HE279147 · 22 Dec 2010
HE481596 · 8 Oct 2025
HE467395 · 8 Nov 2024
EE3198 · 13 May 1977
HE426845 · 19 Oct 2021
HE480942 · 20 Sep 2025
HE491923 · 30 Apr 2026
HE423849 · 20 Jul 2021

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.