District

Λευκωσία (Nicosia)

259,353organisations registered in this district
Companies22,45122,500 of 259,353
HE327876 · 16 Dec 2013
HE481342 · 29 Sep 2025
HE399181 · 20 Jun 2019
HE313997 · 29 Oct 2012
HE452655 · 18 Oct 2023
ENNEX LTDActive
HE449453 · 20 Jul 2023
HE458422 · 4 Apr 2024
HE433760 · 2 May 2022
HE90291 · 7 Nov 1997
HE467988 · 23 Nov 2024
ENNOV LTDActive
HE438518 · 21 Sep 2022
HE436696 · 21 Jul 2022
HE489912 · 21 Mar 2026
HE173027 · 28 Feb 2006
EE62662 · 12 Mar 2026
HE476258 · 7 Jun 2025
HE290829 · 25 Jul 2011
EE1380 · 27 Jul 1967
HE450287 · 11 Aug 2023
HE495186 · 4 Jul 2026
HE228642 · 8 May 2008
HE393789 · 28 Jan 2019
EE4801 · 27 Jul 1982
ENROL LTDActive
HE421006 · 27 Apr 2021
HE392065 · 10 Dec 2018
HE401256 · 23 Aug 2019
HE475281 · 16 May 2025
HE489747 · 18 Mar 2026
ENSA LTDActive
HE449483 · 20 Jul 2023
HE392075 · 10 Dec 2018
HE431542 · 24 Feb 2022
HE369081 · 5 May 2017
HE439370 · 17 Oct 2022
HE481792 · 12 Oct 2025
HE496180 · 24 Jul 2026
AE3731 · 19 Mar 2025
EE56358 · 18 Oct 2022
EE46788 · 1 Dec 2017
EE25459 · 19 Mar 2004
HE434391 · 17 May 2022
HE442771 · 19 Jan 2023
HE435864 · 27 Jun 2022
HE418814 · 1 Mar 2021
HE398151 · 24 May 2019
HE325421 · 25 Sep 2013
S12097 · 2 Nov 2012
HE323263 · 1 Jul 2013
HE228208 · 5 May 2008
HE351675 · 27 Jan 2016

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.