District

Λευκωσία (Nicosia)

259,353organisations registered in this district
Companies23,95124,000 of 259,353
HE439309 · 14 Oct 2022
EE34867 · 29 Apr 2010
HE13312 · 31 Dec 1979
HE283444 · 16 Mar 2011
HE325399 · 24 Sep 2013
HE451805 · 27 Sep 2023
F7 MOTORSActive
EE45948 · 21 Jun 2017
HE433252 · 14 Apr 2022
HE359603 · 31 Aug 2016
HE436972 · 29 Jul 2022
HE49368 · 25 May 1992
HE405417 · 18 Dec 2019
HE379170 · 25 Jan 2018
HE399178 · 20 Jun 2019
HE444093 · 23 Feb 2023
HE420489 · 13 Apr 2021
FABIANOActive
EE21668 · 18 Jun 2001
HE451978 · 3 Oct 2023
HE470768 · 3 Feb 2025
HE436458 · 13 Jul 2022
HE411952 · 11 Aug 2020
FABIOSAActive
EE58081 · 18 Sep 2023
HE407190 · 18 Feb 2020
HE407201 · 18 Feb 2020
HE268565 · 9 Jun 2010
EE27986 · 18 Oct 2005
EE26636 · 12 Jan 2005
EE24952 · 14 Nov 2003
HE365405 · 25 Jan 2017
HE338507 · 1 Dec 2014
HE446360 · 25 Apr 2023
HE475283 · 16 May 2025
HE405466 · 19 Dec 2019
EE14396 · 26 Oct 1994
HE409868 · 4 Jun 2020
EE39463 · 3 Oct 2013
EE35113 · 28 Jun 2010
HE403569 · 30 Oct 2019
S8276 · 17 May 1988
EE56592 · 1 Dec 2022
HE401821 · 10 Sep 2019
HE5697 · 20 Jul 1973
EE41713 · 17 Mar 2015
HE244174 · 31 Dec 2008
HE458380 · 3 Apr 2024
EE43233 · 4 Feb 2016
HE397025 · 23 Apr 2019
HE232483 · 26 Jun 2008

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.