District

Λευκωσία (Nicosia)

259,353organisations registered in this district
Companies2,5012,550 of 259,353
EE51615 · 7 Jul 2020
HE320964 · 27 Mar 2013
EE37361 · 13 Mar 2012
HE453792 · 17 Nov 2023
HE458598 · 9 Apr 2024
HE216294 · 17 Dec 2007
HE430191 · 19 Jan 2022
HE147324 · 8 Apr 2004
HE324666 · 26 Aug 2013
EE60686 · 19 Feb 2025
EE21216 · 7 Mar 2001
HE462989 · 19 Jul 2024
HE71345 · 30 May 1995
EE17568 · 28 Jan 1998
EE52207 · 14 Oct 2020
HE434826 · 26 May 2022
HE50544 · 10 Aug 1992
HE475419 · 19 May 2025
HE480589 · 12 Sep 2025
HE436629 · 19 Jul 2022
HE244799 · 20 Jan 2009
HE477549 · 3 Jul 2025
HE456550 · 20 Feb 2024
A2A2Active
EE61866 · 3 Oct 2025
HE487239 · 30 Jan 2026
HE479300 · 8 Aug 2025
HE494040 · 12 Jun 2026
HE382802 · 19 Apr 2018
HE443848 · 16 Feb 2023
HE456837 · 27 Feb 2024
HE472337 · 12 Mar 2025
EE51604 · 6 Jul 2020
HE466097 · 8 Oct 2024
HE230061 · 27 May 2008
HE456107 · 6 Feb 2024
A4F LTDActive
HE381029 · 9 Mar 2018
HE482735 · 29 Oct 2025
A7XActive
EE40948 · 25 Sep 2014
HE442005 · 22 Dec 2022
HE307888 · 14 Jun 2012
HE392617 · 20 Dec 2018
EE44538 · 3 Oct 2016
HE349334 · 25 Nov 2015
HE162372 · 27 Jun 2005
HE479129 · 6 Aug 2025
HE467035 · 1 Nov 2024
HE469073 · 17 Dec 2024

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.