District

Λευκωσία (Nicosia)

259,353organisations registered in this district
Companies25,60125,650 of 259,353
HE495456 · 9 Jul 2026
HE487197 · 29 Jan 2026
HE191112 · 3 Feb 2007
HE193396 · 3 Mar 2007
HE390782 · 7 Nov 2018
HE24069 · 3 Apr 1985
HE439034 · 6 Oct 2022
EE32652 · 15 Oct 2008
HE214109 · 1 Dec 2007
EE34662 · 12 Mar 2010
HE397215 · 2 May 2019
HE420708 · 19 Apr 2021
HE478533 · 25 Jul 2025
HE492508 · 11 May 2026
HE371854 · 20 Jul 2017
FOXIO LTDActive
HE494983 · 1 Jul 2026
HE460825 · 31 May 2024
FOXNESTActive
EE50952 · 6 Feb 2020
HE169019 · 5 Dec 2005
HE395527 · 15 Mar 2019
HE177040 · 19 May 2006
HE401915 · 12 Sep 2019
HE466949 · 30 Oct 2024
HE441630 · 13 Dec 2022
HE269875 · 2 Jul 2010
HE204539 · 25 Jul 2007
HE475375 · 18 May 2025
HE444521 · 8 Mar 2023
HE226594 · 31 Mar 2008
EE43268 · 8 Feb 2016
HE453379 · 4 Nov 2023
HE427219 · 27 Oct 2021
HE403947 · 11 Nov 2019
EE63134 · 18 Jun 2026
HE128927 · 3 Apr 2002
HE417771 · 2 Feb 2021
HE423243 · 1 Jul 2021
HE415116 · 12 Nov 2020
HE430938 · 8 Feb 2022
HE394845 · 22 Feb 2019
HE449810 · 31 Jul 2023
HE411892 · 10 Aug 2020
FPCON LTDActive
HE361727 · 31 Oct 2016
HE397079 · 24 Apr 2019
HE452372 · 12 Oct 2023
EE57939 · 16 Aug 2023
HE439307 · 14 Oct 2022
HE439304 · 14 Oct 2022
HE458074 · 26 Mar 2024
EE62482 · 4 Feb 2026

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.