District

Λευκωσία (Nicosia)

259,353organisations registered in this district
Companies26,75126,800 of 259,353
EE28870 · 5 May 2006
EE4093 · 21 Jul 1980
EE18067 · 16 Jul 1998
HE254082 · 25 Aug 2009
EE32042 · 12 May 2008
EE38995 · 30 May 2013
EE41381 · 12 Jan 2015
S2550 · 19 Jul 1962
HE485729 · 22 Dec 2025
HE356698 · 10 Jun 2016
EE5621 · 1 Mar 1984
HE157951 · 25 Feb 2005
HE438274 · 12 Sep 2022
EE6645 · 24 Dec 1985
HE8626 · 19 Nov 1976
EE60745 · 27 Feb 2025
HE464219 · 16 Aug 2024
HE397698 · 14 May 2019
S9323 · 8 Jun 1994
HE27746 · 13 Sep 1986
EE62995 · 21 May 2026
HE30457 · 23 Sep 1987
EE8170 · 2 Mar 1988
HE137637 · 15 Apr 2003
HE159262 · 4 Apr 2005
HE253737 · 13 Aug 2009
HE33937 · 19 Dec 1988
HE493927 · 10 Jun 2026
HE432058 · 14 Mar 2022
HE52964 · 29 Dec 1992
EE51295 · 5 May 2020
EE56823 · 18 Jan 2023
HE447917 · 9 Jun 2023
HE478486 · 24 Jul 2025
HE417453 · 23 Jan 2021
EE34837 · 23 Apr 2010
HE493124 · 23 May 2026
HE295825 · 25 Oct 2011
EE62873 · 27 Apr 2026
EE24960 · 17 Nov 2003
EE52052 · 22 Sep 2020
HE157223 · 7 Feb 2005
EE173 · 26 Mar 1946
HE474658 · 2 May 2025
EE28268 · 21 Dec 2005
EE14046 · 1 Jun 1994
EE27502 · 29 Jun 2005
EE28020 · 26 Oct 2005
EE38301 · 21 Nov 2012

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.