District

Λευκωσία (Nicosia)

259,353organisations registered in this district
Companies26,85126,900 of 259,353
EE28071 · 8 Nov 2005
HE408782 · 24 Apr 2020
EE44537 · 3 Oct 2016
HE429331 · 23 Dec 2021
HE335500 · 4 Sep 2014
EE36827 · 18 Oct 2011
EE25924 · 13 Jul 2004
HE455213 · 9 Jan 2024
EE9475 · 27 Jul 1989
HE449432 · 20 Jul 2023
EE29753 · 14 Nov 2006
EE6138 · 23 Feb 1985
HE464368 · 23 Aug 2024
EE18273 · 7 Oct 1998
EE14470 · 21 Nov 1994
HE362568 · 17 Nov 2016
HE464826 · 6 Sep 2024
EE5084 · 18 Feb 1983
HE435402 · 14 Jun 2022
HE257270 · 4 Nov 2009
EE54721 · 6 Dec 2021
HE138607 · 29 May 2003
EE43646 · 11 Apr 2016
HE439621 · 25 Oct 2022
HE177714 · 6 Jun 2006
HE469216 · 20 Dec 2024
EE60101 · 22 Oct 2024
HE144588 · 31 Dec 2003
HE435310 · 9 Jun 2022
S13714 · 3 Apr 2026
HE415651 · 24 Nov 2020
HE433937 · 5 May 2022
HE323562 · 12 Jul 2013
EE35378 · 20 Sep 2010
HE364883 · 13 Jan 2017
HE385909 · 5 Jul 2018
HE451765 · 26 Sep 2023
EE34771 · 12 Apr 2010
S11282 · 21 Jun 2006
EE56470 · 8 Nov 2022
HE376800 · 27 Nov 2017
HE469479 · 31 Dec 2024
HE411000 · 13 Jul 2020
EE16621 · 4 Feb 1997
HE455643 · 19 Jan 2024
EE52989 · 5 Feb 2021
HE110885 · 21 Apr 2000
HE409780 · 2 Jun 2020
EE59166 · 25 Apr 2024

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.