District

Λευκωσία (Nicosia)

259,353organisations registered in this district
Companies31,95132,000 of 259,353
HE419991 · 31 Mar 2021
S13619 · 15 May 2025
IGB LTDActive
HE404771 · 3 Dec 2019
HE428870 · 13 Dec 2021
HE460978 · 4 Jun 2024
HE362622 · 18 Nov 2016
HE459965 · 14 May 2024
HE462422 · 5 Jul 2024
HE483268 · 9 Nov 2025
HE350605 · 23 Dec 2015
HE171217 · 25 Jan 2006
HE465646 · 26 Sep 2024
HE309965 · 31 Jul 2012
EE52992 · 8 Feb 2021
HE454740 · 20 Dec 2023
HE495763 · 15 Jul 2026
HE418937 · 3 Mar 2021
HE470744 · 3 Feb 2025
HE488829 · 2 Mar 2026
HE470551 · 30 Jan 2025
HE9654 · 28 Jun 1977
IGPSActive
EE39368 · 5 Sep 2013
HE414647 · 30 Oct 2020
HE346509 · 27 Aug 2015
HE425050 · 30 Aug 2021
HE348600 · 5 Nov 2015
HE430575 · 28 Jan 2022
HE179770 · 6 Jul 2006
HE312500 · 26 Sep 2012
HE432199 · 16 Mar 2022
HE472608 · 18 Mar 2025
HE395023 · 28 Feb 2019
HE369247 · 10 May 2017
HE359998 · 13 Sep 2016
HE236791 · 27 Aug 2008
EE26031 · 4 Aug 2004
HE409999 · 9 Jun 2020
HE426259 · 4 Oct 2021
HE470885 · 5 Feb 2025
EE43480 · 11 Mar 2016
EE52269 · 21 Oct 2020
IIIREUActive
EE61682 · 21 Aug 2025
EE21306 · 22 Mar 2001
HE410659 · 2 Jul 2020
HE372500 · 4 Aug 2017
HE494485 · 20 Jun 2026
HE465947 · 3 Oct 2024
HE466106 · 8 Oct 2024

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.