District

Λευκωσία (Nicosia)

259,353organisations registered in this district
Companies35,10135,150 of 259,353
HE96692 · 14 Aug 1998
HE391683 · 29 Nov 2018
KALORANOActive
EE10063 · 20 Apr 1990
HE107582 · 22 Dec 1999
HE4639 · 26 Aug 1972
HE2683 · 5 Aug 1969
HE488595 · 25 Feb 2026
HE359865 · 8 Sep 2016
HE438833 · 29 Sep 2022
HE491874 · 29 Apr 2026
HE358426 · 28 Jul 2016
EE52743 · 22 Dec 2020
EE52744 · 22 Dec 2020
HE342637 · 23 Apr 2015
HE430464 · 26 Jan 2022
HE173390 · 9 Mar 2006
HE404583 · 27 Nov 2019
HE382846 · 20 Apr 2018
HE469495 · 31 Dec 2024
EE16148 · 20 Jun 1996
KALYPSOActive
EE735 · 15 Sep 1958
EE3783 · 4 Jun 1979
HE493958 · 10 Jun 2026
HE478542 · 25 Jul 2025
HE422820 · 18 Jun 2021
EE57651 · 14 Jun 2023
HE162594 · 1 Jul 2005
HE452657 · 18 Oct 2023
HE434402 · 17 May 2022
HE197014 · 20 Apr 2007
HE257482 · 9 Nov 2009
HE470536 · 29 Jan 2025
HE458029 · 26 Mar 2024
HE265662 · 13 Apr 2010
HE3679 · 25 Jun 1971
HE427072 · 25 Oct 2021
HE417450 · 22 Jan 2021
EE37677 · 28 May 2012
KAMELIAActive
EE1164 · 13 Feb 1965
HE488208 · 17 Feb 2026
KAMEOActive
EE2536 · 4 Dec 1973
HE358014 · 19 Jul 2016
HE34140 · 31 Dec 1988
HE468283 · 30 Nov 2024
HE442991 · 26 Jan 2023
HE470873 · 5 Feb 2025
HE407489 · 27 Feb 2020
HE352103 · 9 Feb 2016

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.