District

Λευκωσία (Nicosia)

259,353organisations registered in this district
Companies42,25142,300 of 259,353
HE409141 · 11 May 2020
HE409147 · 11 May 2020
HE373606 · 11 Sep 2017
HE489303 · 10 Mar 2026
EE2905 · 15 Apr 1976
HE134273 · 14 Nov 2002
HE355189 · 4 May 2016
EE45186 · 13 Feb 2017
EE48244 · 13 Aug 2018
EE8203 · 15 Mar 1988
HE490505 · 1 Apr 2026
HE46146 · 21 Nov 1991
HE408160 · 20 Mar 2020
HE457874 · 21 Mar 2024
HE371714 · 18 Jul 2017
HE108950 · 12 Feb 2000
EE49964 · 12 Jul 2019
HE493999 · 11 Jun 2026
HE100402 · 25 Feb 1999
HE2386 · 4 Mar 1969
HE449771 · 28 Jul 2023
MATTEWRAPActive
EE60594 · 3 Feb 2025
HE344238 · 11 Jun 2015
EE51392 · 28 May 2020
EE19312 · 16 Sep 1999
HE438379 · 15 Sep 2022
HE485422 · 16 Dec 2025
HE449928 · 2 Aug 2023
HE397980 · 21 May 2019
HE84646 · 7 Mar 1997
HE423958 · 23 Jul 2021
HE445757 · 5 Apr 2023
HE441327 · 6 Dec 2022
HE309220 · 12 Jul 2012
EE60210 · 12 Nov 2024
HE480596 · 12 Sep 2025
HE437799 · 27 Aug 2022
EE3943 · 12 Jan 1980
EE4852 · 14 Sep 1982
HE395212 · 6 Mar 2019
HE462188 · 2 Jul 2024
HE462718 · 12 Jul 2024
HE462719 · 12 Jul 2024
HE462720 · 12 Jul 2024
HE462721 · 12 Jul 2024
HE462722 · 12 Jul 2024
HE52156 · 13 Nov 1992
HE400216 · 19 Jul 2019

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.