District

Λευκωσία (Nicosia)

259,353organisations registered in this district
Companies4,2514,300 of 259,353
HE191613 · 7 Feb 2007
HE458142 · 27 Mar 2024
HE429615 · 31 Dec 2021
HE234139 · 18 Jul 2008
EE25878 · 5 Jul 2004
EE30252 · 6 Mar 2007
HE51397 · 28 Sep 1992
HE5501 · 2 Jun 1973
HE425472 · 10 Sep 2021
EE39849 · 16 Jan 2014
HE425459 · 10 Sep 2021
HE477327 · 27 Jun 2025
HE206582 · 29 Aug 2007
HE494030 · 11 Jun 2026
HE399764 · 9 Jul 2019
HE443991 · 21 Feb 2023
HE430097 · 17 Jan 2022
HE441632 · 13 Dec 2022
HE478075 · 16 Jul 2025
EE23819 · 16 Jan 2003
HE353187 · 8 Mar 2016
HE313955 · 26 Oct 2012
HE306943 · 25 May 2012
HE377487 · 13 Dec 2017
HE451035 · 7 Sep 2023
ALEAD LTDActive
HE289856 · 1 Jul 2011
HE357727 · 12 Jul 2016
EE10521 · 24 Oct 1990
HE462929 · 17 Jul 2024
HE316055 · 3 Dec 2012
HE51514 · 6 Oct 1992
HE144329 · 31 Dec 2003
EE3470 · 11 Apr 1978
EE1571 · 17 Feb 1969
HE92895 · 4 Mar 1998
EE6816 · 10 Apr 1986
EE6815 · 10 Apr 1986
HE425086 · 31 Aug 2021
HE494873 · 29 Jun 2026
HE276827 · 12 Nov 2010
HE348351 · 29 Oct 2015
HE309444 · 18 Jul 2012
HE382745 · 19 Apr 2018
HE496370 · 29 Jul 2026
HE488842 · 2 Mar 2026
HE474384 · 25 Apr 2025
HE462563 · 9 Jul 2024
HE480667 · 13 Sep 2025
HE157976 · 25 Feb 2005

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.