District

Πάφος (Paphos)

32,459organisations registered in this district
Companies5,1015,150 of 32,459
HE431120 · 15 Feb 2022
HE441926 · 20 Dec 2022
HE384414 · 25 May 2018
EE11496 · 11 Dec 1991
HE388206 · 4 Sep 2018
EVKAR LTDActive
HE413507 · 5 Oct 2020
HE473320 · 2 Apr 2025
HE468465 · 4 Dec 2024
HE487299 · 31 Jan 2026
HE441180 · 2 Dec 2022
HE455860 · 26 Jan 2024
HE487928 · 10 Feb 2026
HE477364 · 29 Jun 2025
EVOQ LTDActive
HE495466 · 9 Jul 2026
HE496129 · 23 Jul 2026
HE496130 · 23 Jul 2026
HE496296 · 27 Jul 2026
HE429028 · 16 Dec 2021
EE60963 · 3 Apr 2025
HE452829 · 22 Oct 2023
HE455878 · 29 Jan 2024
EE34372 · 8 Dec 2009
HE443205 · 1 Feb 2023
HE349965 · 9 Dec 2015
HE125006 · 2 Nov 2001
HE453932 · 22 Nov 2023
HE446525 · 28 Apr 2023
HE370099 · 31 May 2017
HE425462 · 10 Sep 2021
HE431982 · 10 Mar 2022
HE239642 · 10 Oct 2008
HE451711 · 25 Sep 2023
HE404391 · 22 Nov 2019
EXAITERActive
EE60225 · 14 Nov 2024
HE336781 · 14 Oct 2014
EE47099 · 31 Jan 2018
HE449940 · 2 Aug 2023
HE486868 · 24 Jan 2026
HE462583 · 10 Jul 2024
EE38853 · 11 Apr 2013
HE431857 · 4 Mar 2022
HE416227 · 11 Dec 2020
HE486317 · 31 Dec 2025
HE480735 · 16 Sep 2025
HE463658 · 4 Aug 2024
HE488799 · 2 Mar 2026
HE485684 · 21 Dec 2025
EE8433 · 27 Jun 1988
HE473704 · 8 Apr 2025
EE40834 · 1 Sep 2014

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.