District

Πάφος (Paphos)

32,459organisations registered in this district
Companies13,60113,650 of 32,459
HE40528 · 26 Jun 1990
HE301920 · 28 Feb 2012
EE26473 · 8 Dec 2004
HE33946 · 20 Dec 1988
HE349550 · 30 Nov 2015
EE19886 · 1 Mar 2000
HE47054 · 20 Jan 1992
HE448089 · 16 Jun 2023
EE46892 · 18 Dec 2017
HE383789 · 14 May 2018
HE405772 · 31 Dec 2019
HE405222 · 13 Dec 2019
HE43037 · 19 Feb 1991
HE351038 · 11 Jan 2016
HE485248 · 12 Dec 2025
HE479398 · 10 Aug 2025
HE489959 · 23 Mar 2026
HE456949 · 29 Feb 2024
HE427994 · 17 Nov 2021
HE465699 · 27 Sep 2024
HE172861 · 23 Feb 2006
HE146881 · 26 Mar 2004
HE28093 · 29 Oct 1986
HE367474 · 22 Mar 2017
HE374775 · 12 Oct 2017
HE486396 · 31 Dec 2025
HE451748 · 26 Sep 2023
HE427687 · 9 Nov 2021
HE430849 · 4 Feb 2022
HE126222 · 19 Dec 2001
EE53865 · 17 Jun 2021
HE495594 · 13 Jul 2026
EE52671 · 8 Dec 2020
HE122082 · 4 Jul 2001
HE329837 · 20 Feb 2014
EE61616 · 4 Aug 2025
HE481529 · 7 Oct 2025
HE413137 · 24 Sep 2020
HE17968 · 30 Jul 1982
EE42698 · 23 Oct 2015
HE471705 · 24 Feb 2025
EE29452 · 6 Sep 2006
HE411359 · 23 Jul 2020
HE459045 · 19 Apr 2024
EE45809 · 30 May 2017
HE487922 · 10 Feb 2026
EE54386 · 8 Oct 2021

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.