District

Πάφος (Paphos)

32,459organisations registered in this district
Companies2,8012,850 of 32,459
EE34142 · 20 Oct 2009
EE34298 · 19 Nov 2009
HE492680 · 14 May 2026
HE402022 · 13 Sep 2019
EE26350 · 1 Nov 2004
EE26247 · 28 Sep 2004
HE457101 · 4 Mar 2024
HE430531 · 27 Jan 2022
EE7606 · 15 May 1987
HE462509 · 8 Jul 2024
HE464662 · 3 Sep 2024
HE464240 · 17 Aug 2024
EE43242 · 5 Feb 2016
S13470 · 31 Oct 2023
HE403389 · 23 Oct 2019
EE26703 · 26 Jan 2005
HE81630 · 2 Oct 1996
EE27069 · 24 Mar 2005
HE40799 · 26 Jul 1990
S13104 · 7 Aug 2020
EE46546 · 20 Oct 2017
EE33142 · 13 Feb 2009
HE110382 · 3 Apr 2000
HE155798 · 29 Dec 2004
HE140408 · 7 Aug 2003
HE19504 · 26 Apr 1983
EE33553 · 21 May 2009
HE392421 · 17 Dec 2018
HE106684 · 23 Nov 1999
EE37307 · 5 Mar 2012
EE5272 · 9 Jul 1983
S12844 · 15 May 2018
HE447111 · 15 May 2023
EE12086 · 19 Jun 1992
HE460430 · 22 May 2024
EE46749 · 23 Nov 2017
HE473564 · 6 Apr 2025
S13063 · 28 Feb 2020
HE448465 · 28 Jun 2023
EE51235 · 8 Apr 2020
EE58210 · 9 Oct 2023
HE487086 · 27 Jan 2026
HE496414 · 30 Jul 2026
EE44394 · 1 Sep 2016
HE291938 · 10 Aug 2011
EE52885 · 22 Jan 2021

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.