New registrations
October 1999
882companies registered this month
Companies351–400 of 882
NameReg no.DistrictRegistered
HE105756 · Λεμεσός · 19 Oct 1999
HE105757 · Λευκωσία · 19 Oct 1999
HE105758 · Λευκωσία · 19 Oct 1999
EE19411 · Πάφος · 18 Oct 1999
EE19412 · Αμμόχωστος · 18 Oct 1999
EE19413 · Λευκωσία · 18 Oct 1999
EE19414 · Καναδάς · 18 Oct 1999
EE19415 · Λάρνακα · 18 Oct 1999
EE19416 · Λάρνακα · 18 Oct 1999
EE19417 · Λάρνακα · 18 Oct 1999
EE19418 · Λεμεσός · 18 Oct 1999
HE105716 · Λεμεσός · 18 Oct 1999
HE105717 · Λεμεσός · 18 Oct 1999
HE105718 · Λάρνακα · 18 Oct 1999
HE105719 · Λεμεσός · 18 Oct 1999
HE105720 · Λάρνακα · 18 Oct 1999
HE105721 · Λευκωσία · 18 Oct 1999
HE105722 · Λευκωσία · 18 Oct 1999
HE105723 · Λευκωσία · 18 Oct 1999
HE105724 · Λευκωσία · 18 Oct 1999
HE105725 · Λεμεσός · 18 Oct 1999
HE105726 · Λευκωσία · 18 Oct 1999
HE105727 · Λευκωσία · 18 Oct 1999
HE105728 · Λάρνακα · 18 Oct 1999
HE105729 · Λευκωσία · 18 Oct 1999
HE105730 · Πάφος · 18 Oct 1999
HE105664 · Λευκωσία · 16 Oct 1999
HE105665 · Λεμεσός · 16 Oct 1999
HE105666 · Λάρνακα · 16 Oct 1999
HE105667 · Λεμεσός · 16 Oct 1999
HE105668 · Λεμεσός · 16 Oct 1999
HE105669 · Λευκωσία · 16 Oct 1999
HE105670 · Αμμόχωστος · 16 Oct 1999
HE105671 · Λεμεσός · 16 Oct 1999
HE105672 · Λευκωσία · 16 Oct 1999
HE105673 · Λευκωσία · 16 Oct 1999
HE105674 · Λεμεσός · 16 Oct 1999
HE105675 · Λευκωσία · 16 Oct 1999
HE105676 · Λεμεσός · 16 Oct 1999
HE105677 · Λευκωσία · 16 Oct 1999
HE105678 · Λεμεσός · 16 Oct 1999
HE105679 · Λευκωσία · 16 Oct 1999
HE105680 · Λευκωσία · 16 Oct 1999
HE105681 · Λάρνακα · 16 Oct 1999
HE105682 · Λευκωσία · 16 Oct 1999
HE105683 · Αμμόχωστος · 16 Oct 1999
HE105684 · Λευκωσία · 16 Oct 1999
HE105685 · Λευκωσία · 16 Oct 1999
HE105686 · Λεμεσός · 16 Oct 1999
HE105687 · Λευκωσία · 16 Oct 1999
Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.