Name trends

Investments companies in Cyprus

32,489organisations with a matching name
All sectors
Matched on:INVESTMENTΕΠΕΝΔΥ

Matching is on the registered name alone. A word in a name is not evidence of what the company actually does, and any company that never mentions its sector in its name is missing here. Read these as counts of names, not industry statistics.

New registrations per year

Peak year was 2007, with 3,075 new registrations.

1996309
1997571
1998521
1999799
20001,015
2001755
2002606
2003541
2004769
20051,190
20062,125
20073,075
20082,538
20091,371
20101,768
20111,859
20121,767
2013896
2014916
2015853
2016945
2017842
2018860
2019649
2020491
2021586
2022501
2023507
2024485
2025435
2026339

2026 is only partly covered, because the registry publishes in arrears.

Companies29,451–29,500 of 32,489
HE104913 · Λεμεσός · 16 Sep 1999
HE104937 · Λευκωσία · 16 Sep 1999
HE104938 · Λευκωσία · 16 Sep 1999
HE104923 · Λευκωσία · 16 Sep 1999
HE104895 · Λευκωσία · 15 Sep 1999
HE104882 · Λεμεσός · 14 Sep 1999
HE104886 · Λευκωσία · 14 Sep 1999
HE104872 · Λεμεσός · 13 Sep 1999
HE104865 · Λευκωσία · 13 Sep 1999
HE104859 · Λευκωσία · 13 Sep 1999
HE104857 · Λευκωσία · 13 Sep 1999
HE104803 · Λευκωσία · 9 Sep 1999
HE104769 · Λευκωσία · 8 Sep 1999
HE104789 · Λευκωσία · 8 Sep 1999
HE104777 · Λεμεσός · 8 Sep 1999
HE104760 · Λευκωσία · 8 Sep 1999
HE104757 · Λευκωσία · 8 Sep 1999
HE104788 · Λεμεσός · 8 Sep 1999
HE104752 · Λευκωσία · 7 Sep 1999
HE104750 · Λεμεσός · 7 Sep 1999
HE104755 · Λευκωσία · 7 Sep 1999
HE104719 · Λεμεσός · 6 Sep 1999
HE104737 · Πάφος · 6 Sep 1999
HE104724 · Λευκωσία · 6 Sep 1999
HE104715 · Λευκωσία · 6 Sep 1999
HE104712 · Λευκωσία · 3 Sep 1999
HE104661 · Λευκωσία · 2 Sep 1999
HE104641 · Λευκωσία · 2 Sep 1999
AE1087 · Λευκωσία · 2 Sep 1999
HE104631 · Λευκωσία · 1 Sep 1999
HE104584 · Λευκωσία · 31 Aug 1999
HE104604 · Λεμεσός · 31 Aug 1999
HE104447 · Λευκωσία · 26 Aug 1999
HE104551 · Λευκωσία · 26 Aug 1999
HE104528 · Λευκωσία · 26 Aug 1999
HE104438 · Λευκωσία · 26 Aug 1999
HE104489 · Λευκωσία · 26 Aug 1999
HE104439 · Λευκωσία · 26 Aug 1999
HE104563 · Λευκωσία · 26 Aug 1999
HE104472 · Λευκωσία · 26 Aug 1999
HE104556 · Λεμεσός · 26 Aug 1999
HE104514 · Λευκωσία · 26 Aug 1999
HE104454 · Λεμεσός · 26 Aug 1999
HE104418 · Λευκωσία · 25 Aug 1999
HE104421 · Λευκωσία · 25 Aug 1999
HE104426 · Λευκωσία · 25 Aug 1999
HE104404 · Λευκωσία · 24 Aug 1999
HE104397 · Λευκωσία · 24 Aug 1999
HE104408 · 24 Aug 1999
HE104347 · Λευκωσία · 18 Aug 1999

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.