District

Λευκωσία (Nicosia)

259,353organisations registered in this district
Companies27,75127,800 of 259,353
HE402146 · 18 Sep 2019
S6906 · 25 Jul 1981
HE316822 · 18 Dec 2012
HE23803 · 22 Feb 1985
HE64843 · 8 Sep 1994
HE463647 · 4 Aug 2024
EE5120 · 16 Mar 1983
HE491291 · 20 Apr 2026
EE46628 · 6 Nov 2017
HE464275 · 19 Aug 2024
HE29561 · 7 May 1987
HE102547 · 2 Jun 1999
HE425130 · 1 Sep 2021
HE414985 · 9 Nov 2020
HE480176 · 4 Sep 2025
HE192915 · 24 Feb 2007
EE12902 · 28 Apr 1993
HE154529 · 30 Nov 2004
EE51928 · 31 Aug 2020
HE346844 · 8 Sep 2015
HE440379 · 15 Nov 2022
GERICOMActive
EE18589 · 26 Jan 1999
HE111099 · 4 May 2000
HE406428 · 27 Jan 2020
HE397367 · 7 May 2019
HE347348 · 25 Sep 2015
HE173337 · 8 Mar 2006
HE479374 · 9 Aug 2025
HE418422 · 18 Feb 2021
HE211134 · 26 Oct 2007
HE411142 · 16 Jul 2020
EE56183 · 14 Sep 2022
HE485806 · 26 Dec 2025
HE5988 · 24 Oct 1973
HE228308 · 5 May 2008
HE421007 · 27 Apr 2021
HE375247 · 24 Oct 2017
HE153887 · 10 Nov 2004
HE478015 · 15 Jul 2025
HE398070 · 23 May 2019
HE289998 · 5 Jul 2011
HE74803 · 31 Oct 1995
HE229651 · 22 May 2008
EE29053 · 6 Jun 2006
HE485219 · 12 Dec 2025
HE409526 · 25 May 2020
EE52162 · 5 Oct 2020
EE61869 · 3 Oct 2025
EE48804 · 27 Nov 2018

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.